<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Talk Finance&#187; UK Finance news</title>
	<atom:link href="http://www.talk-finance.co.uk/category/debt-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.talk-finance.co.uk</link>
	<description>UK Finance news, articles and press releases</description>
	<lastBuildDate>Wed, 01 Feb 2012 20:56:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Debt collection agency Credit Solutions sold for £10m</title>
		<link>http://www.talk-finance.co.uk/debt-collection-agency-credit-solutions-sold-for-10m/1767/</link>
		<comments>http://www.talk-finance.co.uk/debt-collection-agency-credit-solutions-sold-for-10m/1767/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 10:21:46 +0000</pubDate>
		<dc:creator>Paula Harrison</dc:creator>
				<category><![CDATA[Debt Management]]></category>

		<guid isPermaLink="false">http://www.talk-finance.co.uk/?p=1767</guid>
		<description><![CDATA[Credit Solutions. the ISIS Equity Partners owned debt collection agency has been sold to Arvato, a global business outsourcing partner in a £10m  deal.
The acquisition is designed to strengthen arvato’s  outsourcing capabilities in the UK, which already include outsourced  customer management, supply chain management and finance services to the  UK private [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.talk-finance.co.uk/wp-content/uploads/2010/11/debt.jpg"><img class="alignleft size-thumbnail wp-image-1768" title="debt" src="http://www.talk-finance.co.uk/wp-content/uploads/2010/11/debt-150x150.jpg" alt="" width="150" height="150" /></a>Credit Solutions. the ISIS Equity Partners owned debt collection agency has been sold to Arvato, a global business outsourcing partner in a £10m  deal.</p>
<p>The acquisition is designed to strengthen arvato’s  outsourcing capabilities in the UK, which already include outsourced  customer management, supply chain management and finance services to the  UK private and public sectors.</p>
<p><a href="http://www.credittoday.co.uk/news/news-item.cfm?news=2045">Full story here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.talk-finance.co.uk/debt-collection-agency-credit-solutions-sold-for-10m/1767/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Debt Management Franchise revamps proposition</title>
		<link>http://www.talk-finance.co.uk/debt-management-franchise-revamps-proposition/1738/</link>
		<comments>http://www.talk-finance.co.uk/debt-management-franchise-revamps-proposition/1738/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 08:27:56 +0000</pubDate>
		<dc:creator>paulcarney121</dc:creator>
				<category><![CDATA[Debt Management]]></category>
		<category><![CDATA[Debt management franchise]]></category>

		<guid isPermaLink="false">http://www.talk-finance.co.uk/?p=1738</guid>
		<description><![CDATA[Debt management franchise, Capital Debt Solutions, has announced changes to their franchise proposition.
The changes mean that their is a new menu based system in place which allows everyone the opportunity to tailor their package, depending on their needs, aspirations and financial investment. Entry starts from just £495 and moves up the scale to £3995 for [...]]]></description>
			<content:encoded><![CDATA[<p><a title="debt management franchise" href="http://www.capitaldebtsolutions.co.uk">Debt management franchise</a>, Capital Debt Solutions, has announced changes to their franchise proposition.</p>
<p>The changes mean that their is a new menu based system in place which allows everyone the opportunity to tailor their package, depending on their needs, aspirations and financial investment. Entry starts from just £495 and moves up the scale to £3995 for those interested in a master franchise licence.  The company have announced that they expect to make an announcement shortly on the final details of the full franchise proposition but that it will dovetail with other exciting developments for the company which will include a complete suite of finance related products.</p>
<p>You can find out more by visiting http://www.capitaldebtsolutions.co.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://www.talk-finance.co.uk/debt-management-franchise-revamps-proposition/1738/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IVA Help to enter the broker market</title>
		<link>http://www.talk-finance.co.uk/iva-help-to-enter-the-broker-market/1712/</link>
		<comments>http://www.talk-finance.co.uk/iva-help-to-enter-the-broker-market/1712/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 09:38:10 +0000</pubDate>
		<dc:creator>Carrie Meadows</dc:creator>
				<category><![CDATA[Debt Management]]></category>
		<category><![CDATA[iva advice]]></category>
		<category><![CDATA[iva help]]></category>
		<category><![CDATA[ivahelp.net]]></category>

		<guid isPermaLink="false">http://www.talk-finance.co.uk/?p=1712</guid>
		<description><![CDATA[IVA advice specialist, ivahelp.net has announced plans to launch their specialist debt management and IVA product into the intermediary sector.
The decision to widen their distribution base was taken after seeing the success of their consumer facing websites in the first part of 2010 and this success has led to the formation of a new broker [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ivahelp.net">IVA advice</a> specialist, ivahelp.net has announced plans to launch their specialist debt management and IVA product into the intermediary sector.</p>
<p>The decision to widen their distribution base was taken after seeing the success of their consumer facing websites in the first part of 2010 and this success has led to the formation of a new broker facing sales team. ivahelp.net say that they are looking to fill the gap that has appeared recently in the broker market due to the failure of other debt management companies.</p>
<p>You can find out more at <a href="http://www.ivahelp.net">www.ivahelp.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.talk-finance.co.uk/iva-help-to-enter-the-broker-market/1712/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IVA Debt</title>
		<link>http://www.talk-finance.co.uk/iva-debt/1674/</link>
		<comments>http://www.talk-finance.co.uk/iva-debt/1674/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 15:39:56 +0000</pubDate>
		<dc:creator>Carrie Meadows</dc:creator>
				<category><![CDATA[Debt Management]]></category>
		<category><![CDATA[IVAs]]></category>
		<category><![CDATA[iva]]></category>
		<category><![CDATA[iva debt]]></category>
		<category><![CDATA[iva help]]></category>

		<guid isPermaLink="false">http://www.talk-finance.co.uk/?p=1674</guid>
		<description><![CDATA[IVA debt companies are for the most part, simply lead generators for genuine  Insolvency Practitioners.
This is because IVAs or Individual Voluntary Arrangements to give  them their full title, can be quite lucrative for the company providing  this service, hence the increase in the number of firms offering debt  management, insolvency and [...]]]></description>
			<content:encoded><![CDATA[<p><a title="IVA debt" href="http://www.ivahelp.net/">IVA debt</a> companies are for the most part, simply lead generators for genuine  Insolvency Practitioners.</p>
<p>This is because IVAs or Individual Voluntary Arrangements to give  them their full title, can be quite lucrative for the company providing  this service, hence the increase in the number of firms offering debt  management, insolvency and bankruptcy services on the net.</p>
<p><a href="http://www.ivahelp.net/wp-content/uploads/2010/07/ballandchain.jpg"><img title="IVA Debt" src="http://www.ivahelp.net/wp-content/uploads/2010/07/ballandchain-300x197.jpg" alt="" width="300" height="197" /></a></p>
<p>In our opinion, there is nothing wrong in a company charging fees for  a particular service, as long as that same company offers value for  money and a service that is commensurate to the fee charged.  Unfortunately, the rise in the number of personal insolvencies over the  last two years has meant that firms operating in other areas of  financial services such as loans and mortgages have seen an opportunity  to make hay, very often at the expense of the unfortunate individual who  is suffering from severe debt problems.</p>
<p>There are a number of firms operating in this sector that simply do  not have the best interests of the client at heart. To remedy this  growing problem in the debt management sector, a national trade body  representing a large number of debt management and IVA firms has been  formed which aims to introduce a set of guidelines and procedures that  will standardise how debt management firms will go about marketing for  new business and also how to communicate and transact ethically and  transparently with consumers.</p>
<h2>Which debt management firm can you trust?</h2>
<p>Debt Resolution Forum (DRF) now represents a large proportion of debt  management firms based in the UK. DRF is not the only trade body, there  is also an organisation called DEMSA which has a similar brief and was  formed some time before DRF came into being.</p>
<p>What does all this mean? It simply means that the consumer that is  faced with a barrage of debt management calls and literally thousands of  websites now has a much simpler way of finding a firm they can trust.  They simply look up IVA or debt management plan in their web browser and  check each of the firms to ensure they are members of one of the two  trade bodies.</p>
<p>This simple debt check will save a lot of pain and hassle in the long  run and should ensure that a consumer who is facing insurmountable debt  problems now has a clear idea of which IVA company to trust and which  not to. You can find out more by visiting http://www.ivahelp.net.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.talk-finance.co.uk/iva-debt/1674/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IVA company reports strong growth</title>
		<link>http://www.talk-finance.co.uk/iva-company-reports-strong-growth/1665/</link>
		<comments>http://www.talk-finance.co.uk/iva-company-reports-strong-growth/1665/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 11:28:58 +0000</pubDate>
		<dc:creator>Paula Harrison</dc:creator>
				<category><![CDATA[Debt Management]]></category>
		<category><![CDATA[IVAs]]></category>
		<category><![CDATA[iva company]]></category>
		<category><![CDATA[iva help]]></category>

		<guid isPermaLink="false">http://www.talk-finance.co.uk/?p=1665</guid>
		<description><![CDATA[IVA marketing company, IVA Help, has reported a strong increase in the number of enquiries to their website.
Also known as individual voluntary arrangements, IVA&#8217;s have become increasingly popular in the last couple of years as an alternative to bankruptcy and if handled correctly, an IVA can be a solution for people looking to become debt [...]]]></description>
			<content:encoded><![CDATA[<p>IVA marketing company, <a href="http://www.ivahelp.net">IVA Help</a>, has reported a strong increase in the number of enquiries to their website.</p>
<p>Also known as individual voluntary arrangements, IVA&#8217;s have become increasingly popular in the last couple of years as an alternative to bankruptcy and if handled correctly, an IVA can be a solution for people looking to become debt free in a number of years.</p>
<p><a href="http://www.ivahelp.net">ivahelp.net</a> markets IVA&#8217;s for a number of well known debt management firms. They offer consumers a choice because the consumer knows that their basic online enquiry will be passed to a panel of debt management providers. These debt management firms will then contact the client directly to see if they can offer them a solution to their debt problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.talk-finance.co.uk/iva-company-reports-strong-growth/1665/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Naden shelves plans to puchase Churchwood Financial</title>
		<link>http://www.talk-finance.co.uk/paul-naden-shelves-plans-to-puchase-churchwood-financial/1532/</link>
		<comments>http://www.talk-finance.co.uk/paul-naden-shelves-plans-to-puchase-churchwood-financial/1532/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 09:35:52 +0000</pubDate>
		<dc:creator>paulcarney121</dc:creator>
				<category><![CDATA[Debt Management]]></category>
		<category><![CDATA[Debt management plans]]></category>
		<category><![CDATA[IVAs]]></category>
		<category><![CDATA[Personal finance]]></category>
		<category><![CDATA[Unsecured loans]]></category>
		<category><![CDATA[churchwood financial]]></category>
		<category><![CDATA[paul naden]]></category>

		<guid isPermaLink="false">http://www.talk-finance.co.uk/?p=1532</guid>
		<description><![CDATA[Well known financial services entrepreneur Paul Naden has temporarily shelved plans to buyout Churchwood Financial, the Stockport based debt management business.
Churchwood is owned by Mike Noblett who owns 70% of the company whilst Naden has 13% which he purchased last year. Naden&#8217;s plan was to buyout Noblett&#8217;s majority shareholding via a private equity deal, however [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.talk-finance.co.uk/wp-content/uploads/2010/06/churchwood.jpg"><img class="alignleft size-full wp-image-1533" title="churchwood" src="http://www.talk-finance.co.uk/wp-content/uploads/2010/06/churchwood.jpg" alt="" width="118" height="35" /></a>Well known financial services entrepreneur Paul Naden has temporarily shelved plans to buyout Churchwood Financial, the Stockport based debt management business.</p>
<p>Churchwood is owned by Mike Noblett who owns 70% of the company whilst Naden has 13% which he purchased last year. Naden&#8217;s plan was to buyout Noblett&#8217;s majority shareholding via a private equity deal, however Naden feels that the takeover has taken up too much of his time and wants to pause so he can spend more time on developing the business.</p>
<p>Results for the group are still impressive with turnover increasing to £24m in the year to April 30 and earning before EBITDA was £6.3m</p>
<p>Naden hopes to revisit the deal at the end of this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.talk-finance.co.uk/paul-naden-shelves-plans-to-puchase-churchwood-financial/1532/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt management firm Accuma collapses</title>
		<link>http://www.credittoday.co.uk/news/news-item.cfm?news=1668</link>
		<comments>http://www.credittoday.co.uk/news/news-item.cfm?news=1668#comments</comments>
		<pubDate>Thu, 22 Apr 2010 05:21:58 +0000</pubDate>
		<dc:creator>Paula Harrison</dc:creator>
				<category><![CDATA[Debt Management]]></category>
		<category><![CDATA[Accuma]]></category>
		<category><![CDATA[Charles Hodgson]]></category>

		<guid isPermaLink="false">http://www.talk-finance.co.uk/?p=995</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.credittoday.co.uk/news/news-item.cfm?news=1668/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>390 people per day become insolvent</title>
		<link>http://www.prnewswire.com/news-releases/390-people-per-day-become-insolvent-91576154.html</link>
		<comments>http://www.prnewswire.com/news-releases/390-people-per-day-become-insolvent-91576154.html#comments</comments>
		<pubDate>Tue, 20 Apr 2010 13:42:22 +0000</pubDate>
		<dc:creator>Carrie Meadows</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Debt Management]]></category>

		<guid isPermaLink="false">http://www.talk-finance.co.uk/?p=989</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.prnewswire.com/news-releases/390-people-per-day-become-insolvent-91576154.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleardebt group issues £2.5m of loan notes to pay for Relax assets</title>
		<link>http://www.crainsmanchesterbusiness.co.uk/article/20100419/FREE/100419898/1048/RSS01&rssfeed=RSS01</link>
		<comments>http://www.crainsmanchesterbusiness.co.uk/article/20100419/FREE/100419898/1048/RSS01&rssfeed=RSS01#comments</comments>
		<pubDate>Tue, 20 Apr 2010 13:38:33 +0000</pubDate>
		<dc:creator>paulcarney121</dc:creator>
				<category><![CDATA[Debt Management]]></category>
		<category><![CDATA[abacus finance]]></category>
		<category><![CDATA[clear debt]]></category>
		<category><![CDATA[ClearDebt group]]></category>

		<guid isPermaLink="false">http://www.talk-finance.co.uk/?p=987</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.crainsmanchesterbusiness.co.uk/article/20100419/FREE/100419898/1048/RSS01&rssfeed=RSS01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IVA&#8217;s may increase in popularity as cash declines</title>
		<link>http://www.my-iva-adviser.co.uk/news/iva-news/ivas-may-increase-in-popularity-as-cash-declines-19725157</link>
		<comments>http://www.my-iva-adviser.co.uk/news/iva-news/ivas-may-increase-in-popularity-as-cash-declines-19725157#comments</comments>
		<pubDate>Fri, 16 Apr 2010 10:10:41 +0000</pubDate>
		<dc:creator>Paula Harrison</dc:creator>
				<category><![CDATA[Debt Management]]></category>
		<category><![CDATA[IVAs]]></category>

		<guid isPermaLink="false">http://www.talk-finance.co.uk/?p=895</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.my-iva-adviser.co.uk/news/iva-news/ivas-may-increase-in-popularity-as-cash-declines-19725157/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

